
UK and Ireland 2021


Total Monthly UK & Ireland Event Cinema Box Office
Title | Distributor | Release Date | Cume Revenue £ | |
1 | Christmas With Andre (Concert) | Piece Of Magic Entertainment | 03/12/2021 | 861,784 |
2 | Anything Goes – The Musical (Theatre) | Trafalgar Releasing | 26/11/2021 | 770,152 |
3 | Oasis Knebworth 1996 (Documentary/Concert) | Trafalgar Releasing | 17/09/2021 | 689,077 |
4 | Cliff Richard – The Great 80 Tour (Concert) | CinemaLive | 22/10/2021 | 579,134 |
5 | Andre Rieu’s 2021 Summer Concert: Together Again (Concert) | Piece Of Magic Entertainment | 27/08/2021 | 499,030 |
6 | The Nutcracker – ROH, London 2021 (Ballet) | Royal Opera House, London | 03/12/2021 | 429,016 |
7 | Follies – NT Live 2017 (Re: 2021) (Theatre) | National Theatre | 27/08/2021 | 214,128 |
8 | The Rocky Horror Show Live 2021 (Theatre) | Trafalgar Releasing | 22/10/2021 | 210,752 |
9 | BLACKPINK The Movie (Concert) | Trafalgar Releasing | 30/07/2021 | 169,828 |
10 | Bon Jovi From Encore Nights (Concert) | Trafalgar Releasing | 04/06/2021 | 161,249 |
UK & Ireland 2017- 2021 YTD
2017 | 2018 | 2019 | 2020 | 2021 | 2021 Monthly vs. 2020 | 2021 YTD vs. 2020 | |
January | £2,815,859 | £1,490,494 | £4,820,423 | £4,018,605 | £0 | -100% | -100% |
February | £3,863,661 | £3,120,270 | £1,360,294 | £4,134,052 | £0 | -100% | -100% |
March | £4,311,422 | £3,579,601 | £1,068,947 | £1,166,874 | £0 | -100% | -100% |
April | £4,256,022 | £3,709,089 | £3,178,295 | £0 | £0 | – | -100% |
May | £2,269,759 | £3,991,184 | £2,264,972 | £0 | £159,855 | – | -98% |
June | £2,960,782 | £2,698,020 | £6,469,279 | £0 | £278,008 | – | -95% |
July | £3,014,136 | £3,605,052 | £6,373,408 | £28,497 | £232,652 | 716% | -93% |
August | £1,588,382 | £4,111,514 | £3,843,872 | £276,535 | £754,170 | 173% | -85% |
September | £2,242,101 | £1,651,564 | £7,025,371 | £1,133,437 | £1,312,244 | 16% | -75% |
October | £2,947,771 | £4,659,602 | £5,570,288 | £853,620 | £1,002,581 | 17% | -68% |
November | £2,680,255 | £4,945,420 | £5,276,359 | £118,313 | £728,854 | 516% | -62% |
December | £2,005,140 | £3,877,089 | £6,496,831 | £403,437 | £2,212,932 | 449% | -45% |
Total | £34,947,346 | £41,267,092 | £53,717,730 | £12,126,398 | £6,730,388 | -45% |
Germany 2021
Rank | Title | Dist | Release Date | Opening Week Locs | Flash Cume Rev € |
1 | Blackpink – The Movie | Trafalgar | 04/08/2021 | 129 | 149,246 |
2 | MET Opera: Boris Godunow (Mussorgski)(2021)(Live) | Leonine | 09/10/2021 | 181 | 127,786 |
3 | André Rieu – Together Again | Piece Of Magic | 28/08/2021 | 268 | 112,489 |
4 | MET Opera: Fire Shut Up in My Bones (Blanchard)(2021)(Live) | Leonine | 23/10/2021 | 176 | 82,251 |
5 | Oasis Knebworth 1996 | Trafalgar | 23/09/2021 | 113 | 46,005 |
6 | Salzburg im Kino 20/21: Verdi – Aida (2017) | Nordpolaris | 21/08/2021 | 66 | 21,322 |
7 | Salzburg im Kino 20/21: Puccini – La Bohème (2012) | Nordpolaris | 30/10/2021 | 57 | 20,644 |
8 | Lindemann – Live in Moscow | Filmwelt | 20/05/2021 | 9 | 15,655 |
9 | Salzburg im Kino 20/21: Verdi – Don Carlo (2013) | Nordpolaris | 16/10/2021 | 45 | 14,552 |
10 | The Rocky Horror Show Live 2021 | Trafalgar | 28/10/2021 | 31 | 14,147 |
The Netherlands 2021
Rank | Title | Dist | Release Date | Opening Week Locs | Flash Cume Rev € |
1 | Andre Rieu’s 2021 Summer Concert: Together Again | Piece Of Magic | 28/08/2021 | 111 | 181,932 |
2 | BLACKPINK The Movie | Trafalgar | 04/08/2021 | 23 | 23,630 |
3 | Cliff Richard – The Great 80 Tour | CinemaLive | 21/10/2021 | 23 | 15,670 |
4 | MET Opera: Tosca (2018) | Pathé Opera | 27/01/2018 | 13 | 7,420 |
5 | MET Opera: Porgy And Bess (2020) | Concorde | 30/01/2020 | 16 | 5,790 |
6 | MET Opera: Carmen (Bizet) | Clasart | 16/01/2010 | N/A | 5,780 |
7 | Reset | Independent | 23/08/2021 | 22 | 1,832 |
8 | ROH Live: Concerto / Enigma Variations / Raymonda Act III (2019) | Trafalgar | 05/11/2019 | 33 | 1,275 |
9 | A Night At The Louvre: Leonardo Da Vinci | Piece Of Magic | 16/09/2020 | 41 | 631 |
10 | Exhibition On Screen: David Hockney | Unknown | 01/10/2017 | 4 | 626 |