Event Cinema Box Office 2015 – 2021
UK & Ireland | Germany | Italy | Russia | The Netherlands | Australia | New Zealand | Argentina | Brazil | Spain | |
2015 | 49,516,738 | 10,514,441 | 17,178,056 | 1,306,057 | 1,234,149 | 4,884,918 | 1,153,137 | 24,783 | 697,374 | 1,638,815 |
2016 | 43,588,907 | 10,573,533 | 12,083,782 | 1,581,007 | 1,571,123 | 7,457,208 | 1,590,345 | 63,974 | 447,129 | 2,180,231 |
2017 | 46,357,654 | 15,719,494 | 11,614,420 | 1,461,675 | 1,564,038 | 4,239,066 | 1,364,291 | 77,578 | 667,012 | 2,782,938 |
2018 | 54,740,798 | 14,927,072 | 11,360,526 | 2,080,851 | 2,404,778 | 5,915,384 | 1,206,770 | 197,233 | 1,126,080 | 3,346,870 |
2019 | 71,256,569 | 17,265,861 | 11,499,561 | 4,299,016 | 2,927,916 | 5,010,677 | 972,820 | 665,708 | 1,677,087 | 3,915,269 |
2020 | 12,126,398 | 5,237,242 | 3,187,585 | 93,851,661 | 1,657,297 | 4,916,948 | 1,606,255 | 210,150 | 1,623,715 | 1,197,920 |
2021 (31/10/21) | 3,732,640 | 762,000 | 1,396,506 | 153,106,274 | 245,610 | 819,411 | 305,985 | 5,637,422 | 516,377 | 1,777,245 |
Global Box Office Overview 2015 – 2020
Event cinema box reports are kindly supplied by Comscore.












Effect of the pandemic on 2020 Box Office


UK and Ireland Box Office 2020
Event cinema box office for 2020 was down -77 per cent on 2019 taking £12.1 million of a total £322.9m box office for the UK and Ireland. It accounted for 3.8 per cent of total box office, the second highest annual market share for event cinema to date.
Pre-covid (January – March), the year started strong event cinema was up 33 per cent on 2019, with Andre Rieu 70 Years Young taking over £2m in January and indeed became the highest grossing title of 2020. Of the top ten titles for the year, eight were release between January and March, the top ten accounts for 68 per cent of the total event cinema box office.
Only 60 titles were released in 2020 compared to 130 in 2019 and 42 per cent of new releases were in Q1 of 2020. Concerts became the highest grossing genre for 2020 accounting for 28% of total box office. Theatre moved from its 2019 top spot to second accounting for 26% of total box office.
September was certainly the standout month for 2020, with over 700 cinema sites open, event cinema finally exceeded the £1m mark for the first time since, following months of closures across the country. Market share for event cinema account for 5.7 per cent and the increased programming of content saw the highest market share for independent cinemas.
UK and Ireland Highlights



